Vijay Singh Pathik College
NCTE Recognized Teacher Education Institution
MANDATORY PUBLIC DISCLOSURE
As per NCTE Regulations 2014 — Clause 7(14)(i), 8(6), 8(14), 10(3)
Notice F.No.NRC/NCTE/CO/website/2021/213986 | Dated: 28 April 2021
A. General Information – VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the Institution | Vijay Singh Pathik College |
| 2 | Complete Address with Pin Code | Vijay Singh Pathik College,Banwari pur mode,shree mahaveerji District,Karauli-Pincode:322220.RAJ. |
| 3 | District | KARAULI |
| 4 | State | Rajasthan |
| 5 | Phone / Mobile | +91-97721 99300 |
| 6 | Email ID | vijaysinghpathik8@gmail.com |
| 7 | Website | www.vspcollege.in |
| 8 | Year of Establishment | 2003-2004 |
| 9 | Type of Management | [SAMITI / PUT] |
B. NCTE Recognition Details – VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
| S.No. | Information | Details |
|---|---|---|
| 1 | Date of Recognition | 02,May 2017 |
| 2 | Regional NCTE Office | Western Regional Committee, New Delhi |
| 3 | Recognition Letter | VIEW RECOGNITION DOCUMENT |
C.Sanctioned Programmes & Annual Intake – VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220.
| S.No. | Programme | Duration | Annual Intake | Medium | Fess per year |
|---|---|---|---|---|---|
| 1 | B.A. | [03 year] | [1740] | Hindi | 6000 |
| 2 | BSC | [03 year] | [405] | Hindi | 10,000 |
| 3 | MA(Hindi, Hist, Pol.Sc, Geog) | [02 year] | [60 x 4 = 240] | Hindi | 9000/- (Hindi, Hist, Pol.Sc) 12000/- (Geog) |
| 4 | BA-B.Ed | [04 year] | [50] | Hindi | AS per gov. |
| 5 | B.Sc-B.Ed | [04 year] | [50] | Hindi | AS per gov. |
D & E. Teaching & Non-Teaching Staff Details- VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
G. Students Admitted – Current Session – VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
H. Infrastructure Facilities – VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
| S.No. | Item | Details |
|---|---|---|
| 1 | Total Land Area & Built-up Area | 1.28 Hect, 12800 sqmtr |
| 2 | Built-up Area | 55022.69 sqft. 5111-7859mtr. |
| 3 | Number of Classrooms | 31 |
| 4 | Size of each Classroom | Maximum-25X30″ 20X30″ |
| 5 | Laboratory (type & size) | 20×30″ |
| 6 | Library Books & Journals | 17658 |
| 7 | Journals | 11 |
| 8 | Internet Facility | Yes- Brodband |
| 9 | Sports / Playground | “100*120” |
| 9 | Girls Toilets | 25 |
| 10 | Boys Toilets | 25 |
| 11 | Drinking Water | Water-Coolers:2,Water-Tank:1 |
| 12 | Hostel | N/A |
| 13 | Facilites added last quarter | Book = 2,626,Indoor games |
| 14 | Faculty left and joined last quarter | VIEW LIST |
| 15 | Infrastructure Documents | VIEW BUILDING MAP |
H. Library Details [Clause 7(14)(i)(h)] –
VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
| S.No. | Item | Details |
|---|---|---|
| 1 | Total Number of Books | 17,658 |
| 2 | Journals / Magazines Subscribed (Names) |
करेन्ट अफेयर्स — 1 सामान्य ज्ञान दर्पण प — 1 प्रतियोगिता दर्पण — 1 क्रोनोलोजी — 1 समसामयिकी महासागर — 1 |
| 3 | Books Added Last Quarter | 2,626 |
| 4 | Journals Added Last Quarter | 11 |
| 5 | Book List | VIEW BOOK LIST |
K. Affidavit-VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
Official affidavit as per NCTE Regulations Clause 8(6) is available for public view.
VIEW AFFIDAVIT PDFM. Other Mandatory Documents-VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
| S.No. | Document | View / Download |
|---|---|---|
| 1 | NOC (State Government) | VIEW NOC |
| 2 | Land Conversion / Ownership | VIEW DOCUMENT |
| 3 | Trust Registration Certificate | VIEW CERTIFICATE |
| 4 | Biometric Attendance | VIEW STATUS |
N. Online Monitoring Compliance-VIJAY SINGH PATHIK COLLEGE
Banwaripur Mode, Shri Mahaveer Ji, Dist. – Karauli (Raj.) — 322220
| S.No. | Item | Details |
|---|---|---|
| 1 | NCTE Website | https://ncte.gov.in |
| 2 | Institution Website | www.vspcollege.in |
| 3 | Last Website Update | 11 July 2026 |
